Journal of Computer Applications ›› 2026, Vol. 46 ›› Issue (7): 2208-2215.DOI: 10.11772/j.issn.1001-9081.2025060713
• Cyber security • Previous Articles
Yanjun LI1,2, Dingyun HUANG1, Zhong WANG3, Xin CHEN4(
), Yuan GAO5
Received:2025-06-27
Revised:2025-10-20
Accepted:2025-10-22
Online:2025-11-05
Published:2026-07-10
Contact:
Xin CHEN
About author:LI Yanjun, born in 1979, Ph. D., associate professor. Her research interests include information security, block cipher design and analysis.Supported by:通讯作者:
陈鑫
作者简介:李艳俊(1979—),女,山西晋城人,副教授,博士,主要研究方向:信息安全、分组密码设计与分析基金资助:CLC Number:
Yanjun LI, Dingyun HUANG, Zhong WANG, Xin CHEN, Yuan GAO. Differential-linear analysis method for data encryption algorithm LiCi[J]. Journal of Computer Applications, 2026, 46(7): 2208-2215.
李艳俊, 黄丁韫, 王忠, 陈鑫, 高原. 数据加密算法LiCi的差分-线性分析方法[J]. 《计算机应用》唯一官方网站, 2026, 46(7): 2208-2215.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.joca.cn/EN/10.11772/j.issn.1001-9081.2025060713
| 分析方法 | 区分器轮数 | 攻击轮数 | 时间复杂度 | 数据复杂度 | 恢复密钥数 | 文献来源 |
|---|---|---|---|---|---|---|
| 差分分析 | — | 16 | — | — | 文献[ | |
| 线性分析 | — | 16 | — | — | — | 文献[ |
| 积分分析 | 12 | 13 | 17 | 文献[ | ||
| 不可能差分分析 | 11 | 17 | 72 | 文献[ | ||
| 差分-线性分析 | 13 | 20 | 91 | 本文 |
Tab. 1 Comparison of cryptanalytic results on LiCi algorithm
| 分析方法 | 区分器轮数 | 攻击轮数 | 时间复杂度 | 数据复杂度 | 恢复密钥数 | 文献来源 |
|---|---|---|---|---|---|---|
| 差分分析 | — | 16 | — | — | 文献[ | |
| 线性分析 | — | 16 | — | — | — | 文献[ |
| 积分分析 | 12 | 13 | 17 | 文献[ | ||
| 不可能差分分析 | 11 | 17 | 72 | 文献[ | ||
| 差分-线性分析 | 13 | 20 | 91 | 本文 |
| 算法 | 分析方法 | 区分器轮数 | 攻击轮数 | 时间复杂度 | 数据复杂度 | 恢复密钥数 | 文献来源 |
|---|---|---|---|---|---|---|---|
| SAILFISH-I | 积分分析 | 10 | 12 | — | 文献[ | ||
| ASD | 积分分析 | 9 | 10 | — | 文献[ | ||
| INLEC | 中间相遇攻击 | 5 | 13 | 128 | 文献[ | ||
| LiCi | 差分-线性分析 | 13 | 20 | 91 | 文献[ |
Tab. 2 Security comparison among lightweight block ciphers of the same class
| 算法 | 分析方法 | 区分器轮数 | 攻击轮数 | 时间复杂度 | 数据复杂度 | 恢复密钥数 | 文献来源 |
|---|---|---|---|---|---|---|---|
| SAILFISH-I | 积分分析 | 10 | 12 | — | 文献[ | ||
| ASD | 积分分析 | 9 | 10 | — | 文献[ | ||
| INLEC | 中间相遇攻击 | 5 | 13 | 128 | 文献[ | ||
| LiCi | 差分-线性分析 | 13 | 20 | 91 | 文献[ |
| 符号 | 意义 | 符号 | 意义 |
|---|---|---|---|
| 第 | 第 | ||
| 第 | 第 | ||
| 差分 | 按位异或运算法 | ||
| 线性掩码 | 循环左移 | ||
| 差分概率 | 循环右移 | ||
| 中间轮相关性 | 线性相关性 |
Tab. 3 Description of symbols
| 符号 | 意义 | 符号 | 意义 |
|---|---|---|---|
| 第 | 第 | ||
| 第 | 第 | ||
| 差分 | 按位异或运算法 | ||
| 线性掩码 | 循环左移 | ||
| 差分概率 | 循环右移 | ||
| 中间轮相关性 | 线性相关性 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 3 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| a | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| b | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| d | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| f | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Tab. 4 Differential distribution table
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 3 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| a | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| b | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| d | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| f | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | -8 | -8 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 8 | -8 | 8 | -8 | -8 | -8 |
| 4 | 0 | -16 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 |
| 5 | 0 | 0 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 16 | 0 | 0 | -8 | -8 | 0 | 0 |
| 6 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 8 | -8 | -8 | -8 | 0 | 0 | 8 | -8 | 0 | 0 | 8 | -8 |
| 8 | 0 | -16 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 |
| 9 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | -16 | -8 | 8 | 0 | 0 | 0 | 0 |
| a | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 8 | -8 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 8 | -8 | 8 | -8 |
| c | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | -8 | 8 | -8 | -8 | 0 | 0 | 16 | 0 | -8 | 8 | -8 | -8 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -8 | -8 | 8 | 0 | 0 |
| f | 0 | 0 | 8 | -8 | 8 | -8 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -8 |
Tab. 5 Differential-linear distribution of LiCi algorithm
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | -8 | -8 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 8 | -8 | 8 | -8 | -8 | -8 |
| 4 | 0 | -16 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 |
| 5 | 0 | 0 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 16 | 0 | 0 | -8 | -8 | 0 | 0 |
| 6 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 8 | -8 | -8 | -8 | 0 | 0 | 8 | -8 | 0 | 0 | 8 | -8 |
| 8 | 0 | -16 | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 8 |
| 9 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | -16 | -8 | 8 | 0 | 0 | 0 | 0 |
| a | 0 | 0 | 0 | 0 | -8 | 8 | 0 | 0 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 |
| b | 0 | 0 | 8 | -8 | 0 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 8 | -8 | 8 | -8 |
| c | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 |
| d | 0 | 0 | -8 | 8 | -8 | -8 | 0 | 0 | 16 | 0 | -8 | 8 | -8 | -8 | 0 | 0 |
| e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -8 | -8 | 8 | 0 | 0 |
| f | 0 | 0 | 8 | -8 | 8 | -8 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -8 |
| 轮数 | 差分值 | 线性掩码 | 轮数 | 差分值 | 线性掩码 |
|---|---|---|---|---|---|
1001000000001100 1100000000000000 0011000000000000 1101100000000000 | 8 | 1**01*********** **************** *******0**01**** **************** | **************** ****000000000000 0001000********* ***0000000000000 | ||
| 1 | 0000000001010000 1100000000000000 0000000001100000 1011010000000000 | 9 | **************** **************** **************** **************** | 0000************ 0000000000000000 00000001000****0 0000000000000000 | |
| 2 | 0000000000000000 1010000000000000 0000000000000000 1100000000000000 | 10 | **************** **************** **************** **************** | 00000000****0000 0000000000000000 0000000000010000 0000000000000000 | |
| 3 | 0000000000000000 0000000000000000 0000000000000000 0000000110000000 | 11 | **************** **************** **************** **************** | 0000000000000000 0000000000000000 0000000000000001 0000000000000000 | |
| 4 | 0000000000000000 0000110000000000 0000000000000000 0000000000011000 | **************** **************** **************** **************** | 12 | 0000000000001001 0000000000000000 0000000000000000 0000001000000000 | |
| 5 | 0000000000000000 01**000011000000 1000000000000000 000000001**1**01 | **************** **************** **************** **************** | 13 | 0000000000001000 0001001000000000 0000000000000000 0001000000000100 | |
| 6 | 0000000000000*** *00000**1**01100 **01100000000000 0000*******00**0 | **************** **************** **************** ***********1000* | 0000000000001010 1100011100100100 0000100000000000 0001010010001110 | ||
| 7 | 110000000******* *********1**0**0 ***1**0110000000 **************** | **************** ********0000**** 000************* *******000000001 |
Tab. 6 Thirteen-round differentiator of LiCi algorithm
| 轮数 | 差分值 | 线性掩码 | 轮数 | 差分值 | 线性掩码 |
|---|---|---|---|---|---|
1001000000001100 1100000000000000 0011000000000000 1101100000000000 | 8 | 1**01*********** **************** *******0**01**** **************** | **************** ****000000000000 0001000********* ***0000000000000 | ||
| 1 | 0000000001010000 1100000000000000 0000000001100000 1011010000000000 | 9 | **************** **************** **************** **************** | 0000************ 0000000000000000 00000001000****0 0000000000000000 | |
| 2 | 0000000000000000 1010000000000000 0000000000000000 1100000000000000 | 10 | **************** **************** **************** **************** | 00000000****0000 0000000000000000 0000000000010000 0000000000000000 | |
| 3 | 0000000000000000 0000000000000000 0000000000000000 0000000110000000 | 11 | **************** **************** **************** **************** | 0000000000000000 0000000000000000 0000000000000001 0000000000000000 | |
| 4 | 0000000000000000 0000110000000000 0000000000000000 0000000000011000 | **************** **************** **************** **************** | 12 | 0000000000001001 0000000000000000 0000000000000000 0000001000000000 | |
| 5 | 0000000000000000 01**000011000000 1000000000000000 000000001**1**01 | **************** **************** **************** **************** | 13 | 0000000000001000 0001001000000000 0000000000000000 0001000000000100 | |
| 6 | 0000000000000*** *00000**1**01100 **01100000000000 0000*******00**0 | **************** **************** **************** ***********1000* | 0000000000001010 1100011100100100 0000100000000000 0001010010001110 | ||
| 7 | 110000000******* *********1**0**0 ***1**0110000000 **************** | **************** ********0000**** 000************* *******000000001 |
| 密钥bit序号i | 不同轮数 | 密钥bit序号i | 不同轮数 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| j=17 | j=18 | j=19 | j=20 | j=17 | j=18 | j=19 | j=20 | ||
| 63 | 111 | 98 | 85 | 72 | 31 | 79 | 66 | 53 | 40 |
| 62 | 110 | 97 | 30 | 78 | 65 | ||||
| 61 | 109 | 96 | 29 | 77 | 64 | ||||
| 60 | 108 | 95 | 28 | 76 | 63 | ||||
| 59 | 107 | 27 | 75 | ||||||
| 58 | 106 | 26 | 74 | ||||||
| 57 | 105 | 25 | 73 | ||||||
| 56 | 104 | 24 | 72 | 46 | |||||
| 55 | 103 | 90 | 77 | 23 | 71 | 58 | 45 | ||
| 54 | 102 | 89 | 76 | 22 | 70 | 57 | 44 | ||
| 53 | 101 | 88 | 75 | 21 | 69 | 56 | 43 | ||
| 52 | 100 | 87 | 20 | 68 | 55 | ||||
| 51 | 99 | 19 | 67 | 54 | |||||
| 50 | 98 | 18 | 66 | 53 | |||||
| 49 | 97 | 17 | 65 | 52 | |||||
| 48 | 96 | 16 | 64 | 51 | 38 | 25 | |||
| 47 | 95 | 15 | 63 | 37 | 24 | ||||
| 46 | 94 | 14 | 62 | 36 | 23 | ||||
| 45 | 93 | 13 | 61 | 35 | |||||
| 44 | 92 | 12 | 60 | ||||||
| 43 | 91 | 11 | 59 | ||||||
| 42 | 90 | 10 | 58 | ||||||
| 41 | 89 | 9 | 57 | ||||||
| 40 | 88 | 8 | 56 | ||||||
| 39 | 87 | 7 | 55 | ||||||
| 38 | 86 | 6 | 54 | ||||||
| 37 | 85 | 5 | 53 | ||||||
| 36 | 84 | 4 | 52 | ||||||
| 35 | 83 | 3 | 51 | ||||||
| 34 | 82 | 2 | 50 | ||||||
| 33 | 81 | 1 | 49 | ||||||
| 32 | 80 | 0 | 48 | ||||||
Tab. 7 17-20-round key schedule
| 密钥bit序号i | 不同轮数 | 密钥bit序号i | 不同轮数 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| j=17 | j=18 | j=19 | j=20 | j=17 | j=18 | j=19 | j=20 | ||
| 63 | 111 | 98 | 85 | 72 | 31 | 79 | 66 | 53 | 40 |
| 62 | 110 | 97 | 30 | 78 | 65 | ||||
| 61 | 109 | 96 | 29 | 77 | 64 | ||||
| 60 | 108 | 95 | 28 | 76 | 63 | ||||
| 59 | 107 | 27 | 75 | ||||||
| 58 | 106 | 26 | 74 | ||||||
| 57 | 105 | 25 | 73 | ||||||
| 56 | 104 | 24 | 72 | 46 | |||||
| 55 | 103 | 90 | 77 | 23 | 71 | 58 | 45 | ||
| 54 | 102 | 89 | 76 | 22 | 70 | 57 | 44 | ||
| 53 | 101 | 88 | 75 | 21 | 69 | 56 | 43 | ||
| 52 | 100 | 87 | 20 | 68 | 55 | ||||
| 51 | 99 | 19 | 67 | 54 | |||||
| 50 | 98 | 18 | 66 | 53 | |||||
| 49 | 97 | 17 | 65 | 52 | |||||
| 48 | 96 | 16 | 64 | 51 | 38 | 25 | |||
| 47 | 95 | 15 | 63 | 37 | 24 | ||||
| 46 | 94 | 14 | 62 | 36 | 23 | ||||
| 45 | 93 | 13 | 61 | 35 | |||||
| 44 | 92 | 12 | 60 | ||||||
| 43 | 91 | 11 | 59 | ||||||
| 42 | 90 | 10 | 58 | ||||||
| 41 | 89 | 9 | 57 | ||||||
| 40 | 88 | 8 | 56 | ||||||
| 39 | 87 | 7 | 55 | ||||||
| 38 | 86 | 6 | 54 | ||||||
| 37 | 85 | 5 | 53 | ||||||
| 36 | 84 | 4 | 52 | ||||||
| 35 | 83 | 3 | 51 | ||||||
| 34 | 82 | 2 | 50 | ||||||
| 33 | 81 | 1 | 49 | ||||||
| 32 | 80 | 0 | 48 | ||||||
| [1] | Wu W, Zhang L. LBlock: a lightweight block cipher [C]// ACNS 2011. Berlin: Springer, 2011: 327-344. |
| [2] | 黄玉划,代学俊,时阳阳,等.基于Feistel结构的超轻量级分组密码算法(PFP) [J].计算机科学, 2017, 44(3): 163-167. |
| Huang Yuhua, Dai Xuejun, Shi Yangyang, et al. Ultra-lightweight block cipher algorithm (PFP) based on Feistel structure [J]. Computer Science, 2017, 44(3): 163-167. | |
| [3] | Patil J, Bansod G, Kant K S. LiCi: a new ultra-lightweight block cipher [C]// ETICT 2017. Piscataway: IEEE, 2017: 40-45. |
| [4] | Bogdanov A, Knudsen L R, Leander G, et al. PRESENT: an ultra-lightweight block cipher [C]// CHES 2007. Berlin: Springer, 2007: 450-466. |
| [5] | Banik S, Pandey S K, Peyrin T, et al. GIFT: a small present [C]// CHES 2017. Cham: Springer, 2017: 321-345. |
| [6] | Song Q, Li L, Huang X. LELBC: a low energy lightweight block cipher for smart agriculture [J]. Internet of Things, 2024, 25: No.101022. |
| [7] | Langford S K, Hellman M E. Differential-linear cryptanalysis [C]// CRYPTO 1994. Berlin: Springer, 1994: 17-25. |
| [8] | Dunkelman O, Keller N, Shamir A. A practical-time related-key attack on the KASUMI cryptosystem used in GSM and 3G telephony [J]. Journal of Cryptology, 2014, 27(4): 824-849. |
| [9] | Blondeau C, Leander G, Nyberg K. Differential-linear cryptanalysis revisited [J]. Journal of Cryptology, 2017, 30(3): 859-888. |
| [10] | Bar-On A, Dunkelman O, Keller N, et al. DLCT: a new tool for differential-linear cryptanalysis [C]// EUROCRYPT 2019. Cham: Springer, 2019: 313-342. |
| [11] | Liu M, Lu X, Lin D. Differential-linear cryptanalysis from an algebraic perspective [C]// CRYPTO 2021. Cham: Springer, 2021: 247-277. |
| [12] | Liu Y, Niu Z, Sun S, et al. Rotational differential-linear cryptanalysis revisited [J]. Journal of Cryptology, 2023, 36(1): No.3. |
| [13] | Bellini E, Gerault D, Grados J, et al. Fully automated differential-linear attacks against ARX ciphers [C]// RSA CT-RSA 2023. Cham: Springer, 2023: 252-276. |
| [14] | Chen Y, Bao Z, Yu H. Differential-linear approximation semi-unconstrained searching and partition tree: application to LEA and Speck [C]// ASIACRYPT 2023. Singapore: Springer, 2023: 223-255. |
| [15] | 张峰,刘正斌,张晶,等.一种计算ARX密码差分-线性偏差的新方法[J].西安电子科技大学学报, 2024, 51(2): 211-223. |
| Zhang Feng, Liu Zhengbin, Zhang Jing, et al. New method for calculating the differential-linear bias of the ARX cipher [J]. Journal of Xidian University, 2024, 51(2): 211-223. | |
| [16] | Hadipour H, Derbez P, Eichlseder M. Revisiting differential-linear attacks via a boomerang perspective with application to AES, Ascon, CLEFIA, SKINNY, PRESENT, KNOT, TWINE, WARP, LBlock, Simeck, and SERPENT [C]// CRYPTO 2024. Cham: Springer, 2024: 38-72. |
| [17] | 信文倩,孙兵,李超. LiCi算法的基于比特积分攻击[J].计算机工程, 2020, 46(7): 136-142. |
| Xin Wenqian, Sun Bing, Li Chao. Bit-based integral attack on LiCi algorithm [J]. Computer Engineering, 2020, 46(7): 136-142. | |
| [18] | 吴铜,袁征,魏锦鹏,等. LiCi算法的相关密钥不可能差分分析[J].密码学报(中英文), 2024, 11(5): 1078-1089. |
| Wu Tong, Yuan Zheng, Wei Jinpeng, et al. Impossible differential analysis of correlation key of LiCi algorithm [J]. Journal of Cryptologic Research, 2024, 11(5): 1078-1089. | |
| [19] | 吴铜,申龙. SAILFISH-I、ASD算法基于MILP的积分分析[J].北京电子科技学院学报, 2024, 32(1): 60-71. |
| Wu Tong, Shen Long. Integral cryptanalysis of SAILFISH-I and ASD block ciphers based on MILP [J]. Journal of Beijing Electronic Science and Technology Institute, 2024, 32(1): 60-71. | |
| [20] | 曾衡顺,刘亚,赵逢禹,等.基于MILP的11轮INLEC的中间相遇分析[J].建模与仿真, 2025, 14(4): 579-592. |
| Zeng Hengshun, Liu Ya, Zhao Fengyu, et al. MILP-based for meet-in-the-middle attack of 11-round INLEC [J]. Modeling and Simulation, 2025, 14(4): 579-592. | |
| [21] | 李艳俊,黄丁韫,刘健,等.约减轮数LELBC算法的特征搜索及密钥恢复攻击[J].计算机工程与应用,2025,61(22):288-294. |
| LI Yanjun, HUANG Dingyun, LIU Jian, et al. Feature search and key recovery attack on reduced-round LELBC algorithm. Computer Engineering and Applications, 2025,61(22):288-294. | |
| [22] | Hadipour H, Nageler M, Eichlseder M. Throwing boomerangs into feistel structures: application to CLEFIA, WARP, LBlock, LBlock-s and TWINE [J]. IACR Transactions on Symmetric Cryptology, 2022, 2022(3): 271-302. |
| [1] | Yanjun LI, Yaodong GE, Qi WANG, Weiguo ZHANG, Chen LIU. Improved KLEIN algorithm and its quantum analysis [J]. Journal of Computer Applications, 2024, 44(9): 2810-2817. |
| [2] | Xiaonian WU, Jing KUANG, Runlian ZHANG, Lingchen LI. SAT-based impossible differential cryptanalysis of GRANULE cipher [J]. Journal of Computer Applications, 2024, 44(3): 797-804. |
| [3] | Yong XIANG, Yanjun LI, Dingyun HUANG, Yu CHEN, Huiqin XIE. Differential and linear characteristic analysis of full-round Shadow algorithm [J]. Journal of Computer Applications, 2024, 44(12): 3839-3843. |
| [4] | Dongdong LIN, Manman LI, Shaozhen CHEN. Conditional differential cryptanalysis method of KATAN48 algorithm based on neural distinguishers [J]. Journal of Computer Applications, 2023, 43(8): 2462-2470. |
| [5] | Guangfu WU, Ziheng DAI. Cascaded quasi-cyclic moderate-density parity-check code based public key scheme for resisting reaction attack [J]. Journal of Computer Applications, 2021, 41(11): 3274-3280. |
| [6] | LIU Zongfu, YUAN Zheng, ZHAO Chenxi, ZHU Liang. Integral attack on PICO algorithm based on division property [J]. Journal of Computer Applications, 2020, 40(10): 2967-2972. |
| [7] | LIU Xiaoqiang, WEI Yongzhuang, LIU Zhenghong. New design of linear structure for round-reduced Keccak [J]. Journal of Computer Applications, 2018, 38(10): 2934-2939. |
| [8] | MA Yunfei, WANG Tao, CHEN Hao, HUANG Changyang. Algebraic fault attack on lightweight block ciphers SIMON [J]. Journal of Computer Applications, 2017, 37(7): 1953-1959. |
| [9] | LI Lingchen, WEI Yongzhuang, ZHU Jialiang. Meet-in-the-middle attack on 11-round reduced 3D block cipher [J]. Journal of Computer Applications, 2015, 35(3): 700-703. |
| [10] | LIU Qing WEI Hongru PAN Wei. Collision attack on Zodiac algorithm [J]. Journal of Computer Applications, 2014, 34(1): 73-77. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||