Journal of Computer Applications ›› 2022, Vol. 42 ›› Issue (2): 646-654.DOI: 10.11772/j.issn.1001-9081.2021041023
• Frontier and comprehensive applications • Previous Articles Next Articles
Min WANG1(), Tingting FENG1, Fan MIN2, Hongming TANG3, Jianping YAN3, Jijia LIAO3
Received:
2021-06-15
Revised:
2021-07-05
Accepted:
2021-07-09
Online:
2022-02-11
Published:
2022-02-10
Contact:
Min WANG
About author:
WANG Min, born in 1980, M. S., professor. Her research interests include data mining, active learning.Supported by:
汪敏1(), 冯婷婷1, 闵帆2, 唐洪明3, 闫建平3, 廖纪佳3
通讯作者:
汪敏
作者简介:
汪敏(1980—),女,湖南邵阳人,教授,硕士,CCF会员,主要研究方向:数据挖掘、主动学习;基金资助:
CLC Number:
Min WANG, Tingting FENG, Fan MIN, Hongming TANG, Jianping YAN, Jijia LIAO. Multi-label active learning algorithm for shale gas reservoir prediction[J]. Journal of Computer Applications, 2022, 42(2): 646-654.
汪敏, 冯婷婷, 闵帆, 唐洪明, 闫建平, 廖纪佳. 页岩气储层预测的多标签主动学习算法[J]. 《计算机应用》唯一官方网站, 2022, 42(2): 646-654.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.joca.cn/EN/10.11772/j.issn.1001-9081.2021041023
数据集 | 样本数 | 标签数 | 属性数 |
---|---|---|---|
Arts | 5 000 | 26 | 462 |
Business | 5 000 | 30 | 438 |
Computers | 5 000 | 33 | 681 |
Education | 5 000 | 33 | 550 |
Entertainment | 5 000 | 21 | 640 |
Health | 5 000 | 32 | 612 |
Recreation | 5 000 | 22 | 606 |
Reference | 5 000 | 33 | 793 |
Science | 5 000 | 40 | 743 |
Social | 5 000 | 39 | 1 047 |
Society | 5 000 | 27 | 636 |
Tab. 1 Yahoo datasets
数据集 | 样本数 | 标签数 | 属性数 |
---|---|---|---|
Arts | 5 000 | 26 | 462 |
Business | 5 000 | 30 | 438 |
Computers | 5 000 | 33 | 681 |
Education | 5 000 | 33 | 550 |
Entertainment | 5 000 | 21 | 640 |
Health | 5 000 | 32 | 612 |
Recreation | 5 000 | 22 | 606 |
Reference | 5 000 | 33 | 793 |
Science | 5 000 | 40 | 743 |
Social | 5 000 | 39 | 1 047 |
Society | 5 000 | 27 | 636 |
算法 | AveragePrecision | Coverage | OneError | RankingLoss |
---|---|---|---|---|
MAML | 1.0909 | 3.000 0 | 1.6364 | 2.727 3 |
ML-KNN | 2.818 2 | 1.0000 | 3.136 4 | 1.0909 |
BP-MLL | 3.545 5 | 2.000 0 | 3.227 3 | 2.181 8 |
GLOCAL | 2.545 5 | 4.000 0 | 2.000 0 | 4.000 0 |
Tab. 2 Average performance ranking of different multi-label learning algorithms on Yahoo datasets
算法 | AveragePrecision | Coverage | OneError | RankingLoss |
---|---|---|---|---|
MAML | 1.0909 | 3.000 0 | 1.6364 | 2.727 3 |
ML-KNN | 2.818 2 | 1.0000 | 3.136 4 | 1.0909 |
BP-MLL | 3.545 5 | 2.000 0 | 3.227 3 | 2.181 8 |
GLOCAL | 2.545 5 | 4.000 0 | 2.000 0 | 4.000 0 |
数据集 | 算法 | 评价指标 | |||
---|---|---|---|---|---|
AveragePrecision | Coverage | OneError | RankingLoss | ||
Arts | MAML | 0.503 0±0.000 0 | 7.053 2±0.000 0 | 0.617 1±0.000 0 | 0.194 5±0.000 0 |
ML-KNN* | 0.458 6±0.000 0 | 6.038 2±0.000 4 | 0.682 0±0.000 0 | 0.174 5±0.000 0 | |
BP-MLL* | 0.431 6±0.000 0 | 6.243 1±0.008 3 | 0.751 8±0.000 0 | 0.181 6±0.000 0 | |
GLOCAL* | 0.464 6±0.000 0 | 9.000 9±0.000 5 | 0.629 6±0.000 0 | 0.268 6±0.000 0 | |
QUIRE** | 0.511 1±0.000 0 | 6.864 8±0.012 9 | 0.605 8±0.000 1 | 0.190 3±0.000 0 | |
Business | MAML | 0.855 8±0.000 0 | 3.374 4±0.000 0 | 0.137 4±0.000 0 | 0.064 3±0.000 0 |
ML-KNN* | 0.854 9±0.000 0 | 2.732 4±0.000 8 | 0.136 9±0.000 0 | 0.051 1±0.000 0 | |
BP-MLL* | 0.854 1±0.000 0 | 2.900 8±0.002 9 | 0.132 4±0.000 0 | 0.053 1±0.000 0 | |
GLOCAL* | 0.788 5±0.000 0 | 4.917 0±0.009 1 | 0.204 4±0.000 0 | 0.100 6±0.000 0 | |
QUIRE** | 0.866 5±0.000 0 | 3.191 0±0.006 6 | 0.120 2±0.000 0 | 0.058 7±0.000 0 | |
Computers | MAML | 0.632 5±0.000 0 | 6.074 5±0.000 0 | 0.435 0±0.000 0 | 0.134 0±0.000 0 |
ML-KNN* | 0.599 7±0.000 0 | 4.723 1±0.004 7 | 0.477 3±0.000 0 | 0.103 5±0.000 0 | |
BP-MLL* | 0.596 6±0.000 0 | 4.906 4±0.002 1 | 0.477 3±0.000 0 | 0.101 9±0.000 0 | |
GLOCAL* | 0.566 9±0.000 0 | 8.517 7±0.004 1 | 0.483 3±0.000 0 | 0.204 8±0.000 0 | |
QUIRE** | 0.630 9±0.000 1 | 6.015 8±0.042 8 | 0.431 3±0.000 1 | 0.131 8±0.000 0 | |
Education | MAML | 0.510 0±0.000 0 | 6.149 0±0.000 0 | 0.624 6±0.000 0 | 0.147 0±0.000 0 |
ML-KNN* | 0.504 5±0.000 5 | 4.694 1±0.000 3 | 0.637 1±0.001 7 | 0.114 6±0.000 0 | |
BP-MLL* | 0.472 9±0.000 0 | 4.791 2±0.000 0 | 0.685 8±0.000 0 | 0.114 9±0.000 0 | |
GLOCAL* | 0.484 4±0.000 0 | 9.906 2±0.001 4 | 0.622 7±0.000 0 | 0.237 4±0.000 0 | |
QUIRE** | 0.509 3±0.000 2 | 6.358 8±0.099 2 | 0.627 2±0.000 4 | 0.150 7±0.000 1 | |
Entertainment | MAML | 0.573 5±0.000 0 | 4.103 3±0.000 0 | 0.560 0±0.000 0 | 0.153 8±0.000 0 |
ML-KNN* | 0.544 7±0.000 0 | 3.635 9±0.003 1 | 0.600 9±0.000 1 | 0.137 1±0.000 0 | |
BP-MLL* | 0.472 7±0.000 0 | 4.097 7±0.001 3 | 0.990 5±0.000 0 | 0.156 2±0.000 0 | |
GLOCAL* | 0.569 2±0.000 0 | 5.664 5±0.000 0 | 0.524 0±0.000 0 | 0.217 9±0.000 0 | |
QUIRE** | 0.549 2±0.000 3 | 4.586 1±0.082 9 | 0.578 3±0.000 6 | 0.176 7±0.000 2 | |
Health | MAML | 0.699 5±0.000 0 | 4.689 7±0.000 0 | 0.373 8±0.000 0 | 0.085 7±0.000 0 |
ML-KNN* | 0.642 9±0.000 0 | 3.776 7±0.000 3 | 0.452 5±0.000 0 | 0.075 6±0.000 0 | |
BP-MLL* | 0.609 8±0.000 0 | 4.207 5±0.003 1 | 0.493 9±0.000 0 | 0.085 8±0.000 0 | |
GLOCAL* | 0.648 4±0.000 0 | 7.040 1±0.000 2 | 0.413 8±0.000 0 | 0.146 5±0.000 0 | |
QUIRE** | 0.680 7±0.000 1 | 4.701 1±0.059 7 | 0.398 4±0.000 2 | 0.089 4±0.000 0 | |
Recreation | MAML | 0.481 3±0.000 0 | 5.740 8±0.000 0 | 0.651 0±0.000 0 | 0.216 7±0.000 0 |
ML-KNN* | 0.427 5±0.000 0 | 5.099 4±0.009 4 | 0.736 6±0.000 1 | 0.200 8±0.000 0 | |
BP-MLL* | 0.367 3±0.000 0 | 5.415 9±0.000 5 | 0.825 4±0.000 1 | 0.219 0±0.000 0 | |
GLOCAL* | 0.488 4±0.000 0 | 6.811 6±0.001 0 | 0.620 0±0.000 0 | 0.261 6±0.000 0 | |
QUIRE** | 0.492 1±0.000 2 | 5.708 4±0.024 3 | 0.641 1±0.000 3 | 0.213 0±0.000 0 | |
Reference | MAML | 0.621 3±0.000 0 | 5.159 6±0.001 4 | 0.467 2±0.000 0 | 0.134 2±0.000 0 |
ML-KNN* | 0.574 4±0.000 0 | 3.780 3±0.005 7 | 0.553 3±0.000 0 | 0.102 0±0.000 0 | |
BP-MLL* | 0.561 1±0.000 0 | 4.212 7±0.000 5 | 0.533 0±0.000 0 | 0.112 5±0.000 0 | |
GLOCAL* | 0.589 0±0.000 0 | 6.885 5±0.013 1 | 0.491 1±0.000 0 | 0.182 5±0.000 0 | |
QUIRE** | 0.568 0±0.000 2 | 5.776 6±0.512 2 | 0.525 6±0.000 1 | 0.160 4±0.000 7 | |
Science | MAML | 0.435 7±0.000 0 | 9.326 5±0.000 0 | 0.679 8±0.000 0 | 0.185 6±0.000 0 |
ML-KNN* | 0.366 7±0.000 2 | 7.635 5±0.002 2 | 0.799 6±0.000 4 | 0.158 7±0.000 0 | |
BP-MLL* | 0.393 2±0.000 0 | 7.955 0±0.001 3 | 0.763 7±0.000 0 | 0.159 4±0.000 0 | |
GLOCAL* | 0.428 1±0.000 0 | 12.310 4±0.000 6 | 0.669 1±0.000 0 | 0.254 8±0.000 0 | |
QUIRE** | 0.423 4±0.000 6 | 9.617 3±0.131 1 | 0.702 5±0.001 2 | 0.192 4±0.000 1 | |
Social | MAML | 0.701 3±0.000 0 | 4.718 3±0.000 0 | 0.386 3±0.000 0 | 0.092 7±0.000 0 |
ML-KNN* | 0.668 3±0.000 0 | 3.947 6±0.003 3 | 0.430 6±0.000 0 | 0.080 6±0.000 0 | |
BP-MLL* | 0.590 0±0.000 0 | 4.259 6±0.000 3 | 0.575 2±0.000 0 | 0.084 3±0.000 0 | |
GLOCAL* | 0.682 0±0.000 0 | 6.850 7±0.000 4 | 0.378 0±0.000 0 | 0.138 6±0.000 0 | |
QUIRE** | 0.689 6±0.000 0 | 4.921 4±0.064 9 | 0.395 7±0.000 1 | 0.105 4±0.000 1 | |
Society | MAML | 0.548 7±0.000 0 | 7.931 3±0.000 0 | 0.484 0±0.000 0 | 0.204 5±0.000 0 |
ML-KNN* | 0.529 8±0.000 1 | 6.159 6±0.000 6 | 0.558 1±0.000 4 | 0.160 9±0.000 0 | |
BP-MLL* | 0.542 4±0.000 0 | 6.345 8±0.000 9 | 0.502 0±0.000 0 | 0.163 6±0.000 0 | |
GLOCAL* | 0.512 1±0.000 0 | 9.348 7±0.000 8 | 0.533 8±0.000 1 | 0.253 2±0.000 0 | |
QUIRE** | 0.545 3±0.000 1 | 7.731 6±0.023 6 | 0.492 1±0.000 2 | 0.198 6±0.000 0 |
Tab. 3 Comparison of four evaluation indicators between MAML and comparison algorithms on Yahoo datasets
数据集 | 算法 | 评价指标 | |||
---|---|---|---|---|---|
AveragePrecision | Coverage | OneError | RankingLoss | ||
Arts | MAML | 0.503 0±0.000 0 | 7.053 2±0.000 0 | 0.617 1±0.000 0 | 0.194 5±0.000 0 |
ML-KNN* | 0.458 6±0.000 0 | 6.038 2±0.000 4 | 0.682 0±0.000 0 | 0.174 5±0.000 0 | |
BP-MLL* | 0.431 6±0.000 0 | 6.243 1±0.008 3 | 0.751 8±0.000 0 | 0.181 6±0.000 0 | |
GLOCAL* | 0.464 6±0.000 0 | 9.000 9±0.000 5 | 0.629 6±0.000 0 | 0.268 6±0.000 0 | |
QUIRE** | 0.511 1±0.000 0 | 6.864 8±0.012 9 | 0.605 8±0.000 1 | 0.190 3±0.000 0 | |
Business | MAML | 0.855 8±0.000 0 | 3.374 4±0.000 0 | 0.137 4±0.000 0 | 0.064 3±0.000 0 |
ML-KNN* | 0.854 9±0.000 0 | 2.732 4±0.000 8 | 0.136 9±0.000 0 | 0.051 1±0.000 0 | |
BP-MLL* | 0.854 1±0.000 0 | 2.900 8±0.002 9 | 0.132 4±0.000 0 | 0.053 1±0.000 0 | |
GLOCAL* | 0.788 5±0.000 0 | 4.917 0±0.009 1 | 0.204 4±0.000 0 | 0.100 6±0.000 0 | |
QUIRE** | 0.866 5±0.000 0 | 3.191 0±0.006 6 | 0.120 2±0.000 0 | 0.058 7±0.000 0 | |
Computers | MAML | 0.632 5±0.000 0 | 6.074 5±0.000 0 | 0.435 0±0.000 0 | 0.134 0±0.000 0 |
ML-KNN* | 0.599 7±0.000 0 | 4.723 1±0.004 7 | 0.477 3±0.000 0 | 0.103 5±0.000 0 | |
BP-MLL* | 0.596 6±0.000 0 | 4.906 4±0.002 1 | 0.477 3±0.000 0 | 0.101 9±0.000 0 | |
GLOCAL* | 0.566 9±0.000 0 | 8.517 7±0.004 1 | 0.483 3±0.000 0 | 0.204 8±0.000 0 | |
QUIRE** | 0.630 9±0.000 1 | 6.015 8±0.042 8 | 0.431 3±0.000 1 | 0.131 8±0.000 0 | |
Education | MAML | 0.510 0±0.000 0 | 6.149 0±0.000 0 | 0.624 6±0.000 0 | 0.147 0±0.000 0 |
ML-KNN* | 0.504 5±0.000 5 | 4.694 1±0.000 3 | 0.637 1±0.001 7 | 0.114 6±0.000 0 | |
BP-MLL* | 0.472 9±0.000 0 | 4.791 2±0.000 0 | 0.685 8±0.000 0 | 0.114 9±0.000 0 | |
GLOCAL* | 0.484 4±0.000 0 | 9.906 2±0.001 4 | 0.622 7±0.000 0 | 0.237 4±0.000 0 | |
QUIRE** | 0.509 3±0.000 2 | 6.358 8±0.099 2 | 0.627 2±0.000 4 | 0.150 7±0.000 1 | |
Entertainment | MAML | 0.573 5±0.000 0 | 4.103 3±0.000 0 | 0.560 0±0.000 0 | 0.153 8±0.000 0 |
ML-KNN* | 0.544 7±0.000 0 | 3.635 9±0.003 1 | 0.600 9±0.000 1 | 0.137 1±0.000 0 | |
BP-MLL* | 0.472 7±0.000 0 | 4.097 7±0.001 3 | 0.990 5±0.000 0 | 0.156 2±0.000 0 | |
GLOCAL* | 0.569 2±0.000 0 | 5.664 5±0.000 0 | 0.524 0±0.000 0 | 0.217 9±0.000 0 | |
QUIRE** | 0.549 2±0.000 3 | 4.586 1±0.082 9 | 0.578 3±0.000 6 | 0.176 7±0.000 2 | |
Health | MAML | 0.699 5±0.000 0 | 4.689 7±0.000 0 | 0.373 8±0.000 0 | 0.085 7±0.000 0 |
ML-KNN* | 0.642 9±0.000 0 | 3.776 7±0.000 3 | 0.452 5±0.000 0 | 0.075 6±0.000 0 | |
BP-MLL* | 0.609 8±0.000 0 | 4.207 5±0.003 1 | 0.493 9±0.000 0 | 0.085 8±0.000 0 | |
GLOCAL* | 0.648 4±0.000 0 | 7.040 1±0.000 2 | 0.413 8±0.000 0 | 0.146 5±0.000 0 | |
QUIRE** | 0.680 7±0.000 1 | 4.701 1±0.059 7 | 0.398 4±0.000 2 | 0.089 4±0.000 0 | |
Recreation | MAML | 0.481 3±0.000 0 | 5.740 8±0.000 0 | 0.651 0±0.000 0 | 0.216 7±0.000 0 |
ML-KNN* | 0.427 5±0.000 0 | 5.099 4±0.009 4 | 0.736 6±0.000 1 | 0.200 8±0.000 0 | |
BP-MLL* | 0.367 3±0.000 0 | 5.415 9±0.000 5 | 0.825 4±0.000 1 | 0.219 0±0.000 0 | |
GLOCAL* | 0.488 4±0.000 0 | 6.811 6±0.001 0 | 0.620 0±0.000 0 | 0.261 6±0.000 0 | |
QUIRE** | 0.492 1±0.000 2 | 5.708 4±0.024 3 | 0.641 1±0.000 3 | 0.213 0±0.000 0 | |
Reference | MAML | 0.621 3±0.000 0 | 5.159 6±0.001 4 | 0.467 2±0.000 0 | 0.134 2±0.000 0 |
ML-KNN* | 0.574 4±0.000 0 | 3.780 3±0.005 7 | 0.553 3±0.000 0 | 0.102 0±0.000 0 | |
BP-MLL* | 0.561 1±0.000 0 | 4.212 7±0.000 5 | 0.533 0±0.000 0 | 0.112 5±0.000 0 | |
GLOCAL* | 0.589 0±0.000 0 | 6.885 5±0.013 1 | 0.491 1±0.000 0 | 0.182 5±0.000 0 | |
QUIRE** | 0.568 0±0.000 2 | 5.776 6±0.512 2 | 0.525 6±0.000 1 | 0.160 4±0.000 7 | |
Science | MAML | 0.435 7±0.000 0 | 9.326 5±0.000 0 | 0.679 8±0.000 0 | 0.185 6±0.000 0 |
ML-KNN* | 0.366 7±0.000 2 | 7.635 5±0.002 2 | 0.799 6±0.000 4 | 0.158 7±0.000 0 | |
BP-MLL* | 0.393 2±0.000 0 | 7.955 0±0.001 3 | 0.763 7±0.000 0 | 0.159 4±0.000 0 | |
GLOCAL* | 0.428 1±0.000 0 | 12.310 4±0.000 6 | 0.669 1±0.000 0 | 0.254 8±0.000 0 | |
QUIRE** | 0.423 4±0.000 6 | 9.617 3±0.131 1 | 0.702 5±0.001 2 | 0.192 4±0.000 1 | |
Social | MAML | 0.701 3±0.000 0 | 4.718 3±0.000 0 | 0.386 3±0.000 0 | 0.092 7±0.000 0 |
ML-KNN* | 0.668 3±0.000 0 | 3.947 6±0.003 3 | 0.430 6±0.000 0 | 0.080 6±0.000 0 | |
BP-MLL* | 0.590 0±0.000 0 | 4.259 6±0.000 3 | 0.575 2±0.000 0 | 0.084 3±0.000 0 | |
GLOCAL* | 0.682 0±0.000 0 | 6.850 7±0.000 4 | 0.378 0±0.000 0 | 0.138 6±0.000 0 | |
QUIRE** | 0.689 6±0.000 0 | 4.921 4±0.064 9 | 0.395 7±0.000 1 | 0.105 4±0.000 1 | |
Society | MAML | 0.548 7±0.000 0 | 7.931 3±0.000 0 | 0.484 0±0.000 0 | 0.204 5±0.000 0 |
ML-KNN* | 0.529 8±0.000 1 | 6.159 6±0.000 6 | 0.558 1±0.000 4 | 0.160 9±0.000 0 | |
BP-MLL* | 0.542 4±0.000 0 | 6.345 8±0.000 9 | 0.502 0±0.000 0 | 0.163 6±0.000 0 | |
GLOCAL* | 0.512 1±0.000 0 | 9.348 7±0.000 8 | 0.533 8±0.000 1 | 0.253 2±0.000 0 | |
QUIRE** | 0.545 3±0.000 1 | 7.731 6±0.023 6 | 0.492 1±0.000 2 | 0.198 6±0.000 0 |
数据集 | 样本数 | 标签数 | 属性数 |
---|---|---|---|
Well_1 | 367 | 4 | 21 |
Well_2 | 786 | 4 | 21 |
Well_3 | 1 047 | 4 | 21 |
Well_4 | 1 309 | 4 | 21 |
Tab. 4 Well logging datasets
数据集 | 样本数 | 标签数 | 属性数 |
---|---|---|---|
Well_1 | 367 | 4 | 21 |
Well_2 | 786 | 4 | 21 |
Well_3 | 1 047 | 4 | 21 |
Well_4 | 1 309 | 4 | 21 |
算法 | AveragePrecision | Coverage | RankingLoss | Accuracy |
---|---|---|---|---|
MAML | 1.500 0 | 4.000 0 | 2.500 0 | 1.000 0 |
ML-KNN | 2.000 0 | 1.000 0 | 1.250 0 | 2.000 0 |
BP-MLL | 3.750 0 | 2.875 0 | 3.750 0 | 3.500 0 |
GLOCAL | 2.750 0 | 2.125 0 | 2.500 0 | 3.500 0 |
Tab. 5 Average performance ranking of different multi-label learning algorithms on well logging datasets
算法 | AveragePrecision | Coverage | RankingLoss | Accuracy |
---|---|---|---|---|
MAML | 1.500 0 | 4.000 0 | 2.500 0 | 1.000 0 |
ML-KNN | 2.000 0 | 1.000 0 | 1.250 0 | 2.000 0 |
BP-MLL | 3.750 0 | 2.875 0 | 3.750 0 | 3.500 0 |
GLOCAL | 2.750 0 | 2.125 0 | 2.500 0 | 3.500 0 |
数据集 | 算法 | 评价指标 | |||
---|---|---|---|---|---|
AveragePrecision | Coverage | RankingLoss | Accuracy | ||
Well_1 | MAML | 0.990 9±0.000 0 | 1.267 8±0.000 04 | 0.035 3±0.000 1 | 0.666 7±0.000 4 |
ML-KNN* | 0.987 9±0.000 0 | 0.694 0±0.000 4 | 0.003 2±0.000 0 | 0.218 6±0.000 0 | |
BP-MLL* | 0.988 5±0.000 0 | 0.748 6±0.008 3 | 0.025 0±0.000 0 | 0.021 9±0.000 0 | |
GLOCAL* | 0.989 9±0.000 0 | 0.748 6±0.000 5 | 0.020 7±0.000 0 | 0.021 9±0.000 0 | |
QUIRE** | 0.997 8±0.000 0 | 0.637 0±0.001 6 | 0.006 8±0.000 0 | 0.147 0±0.000 0 | |
Well_2 | MAML | 0.996 4±0.000 0 | 1.328 2±0.000 3 | 0.014 4±0.000 1 | 0.679 4±0.000 2 |
ML-KNN* | 0.994 1±0.000 0 | 0.746 3±0.000 2 | 0.015 1±0.000 0 | 0.265 6±0.000 4 | |
BP-MLL* | 0.987 7±0.000 0 | 0.786 3±0.000 1 | 0.031 2±0.000 0 | 0.017 3±0.000 0 | |
GLOCAL* | 0.991 9±0.000 0 | 0.761 6±0.009 1 | 0.017 3±0.000 0 | 0.017 3±0.000 0 | |
QUIRE** | 0.997 2±0.000 0 | 0.814 0±0.000 3 | 0.009 5±0.000 1 | 0.207 1±0.001 8 | |
Well_3 | MAML | 0.993 1±0.000 0 | 1.355 6±0.000 0 | 0.024 1±0.000 0 | 0.741 9±0.000 0 |
ML-KNN* | 0.999 3±0.000 0 | 0.764 6±0.000 0 | 0.002 5±0.000 0 | 0.245 1±0.000 4 | |
BP-MLL* | 0.989 1±0.000 0 | 0.823 9±0.000 1 | 0.027 8±0.000 0 | 0.033 8±0.000 0 | |
GLOCAL* | 0.992 8±0.000 0 | 0.808 8±0.000 0 | 0.016 8±0.000 0 | 0.033 8±0.000 0 | |
QUIRE** | 0.995 3±0.000 0 | 0.844 6±0.000 4 | 0.014 5±0.000 1 | 0.212 6±0.007 4 | |
Well_4 | MAML | 0.995 9±0.000 0 | 1.327 2±0.000 2 | 0.008 9±0.000 1 | 0.723 2±0.000 1 |
ML-KNN* | 0.997 5±0.000 0 | 0.879 7±0.002 0 | 0.008 0±0.000 0 | 0.277 4±0.000 1 | |
BP-MLL* | 0.986 0±0.000 0 | 0.945 0±0.001 7 | 0.035 0±0.000 0 | 0.031 8±0.000 0 | |
GLOCAL* | 0.989 0±0.000 0 | 0.934 0±0.001 4 | 0.026 3±0.000 0 | 0.031 8±0.000 1 | |
QUIRE** | 0.998 1±0.000 0 | 0.825 7±0.000 1 | 0.006 4±0.000 1 | 0.186 9±0.002 2 |
Tab. 6 Comparison of four evaluation indicators between MAML and comparison algorithms on well logging datasets
数据集 | 算法 | 评价指标 | |||
---|---|---|---|---|---|
AveragePrecision | Coverage | RankingLoss | Accuracy | ||
Well_1 | MAML | 0.990 9±0.000 0 | 1.267 8±0.000 04 | 0.035 3±0.000 1 | 0.666 7±0.000 4 |
ML-KNN* | 0.987 9±0.000 0 | 0.694 0±0.000 4 | 0.003 2±0.000 0 | 0.218 6±0.000 0 | |
BP-MLL* | 0.988 5±0.000 0 | 0.748 6±0.008 3 | 0.025 0±0.000 0 | 0.021 9±0.000 0 | |
GLOCAL* | 0.989 9±0.000 0 | 0.748 6±0.000 5 | 0.020 7±0.000 0 | 0.021 9±0.000 0 | |
QUIRE** | 0.997 8±0.000 0 | 0.637 0±0.001 6 | 0.006 8±0.000 0 | 0.147 0±0.000 0 | |
Well_2 | MAML | 0.996 4±0.000 0 | 1.328 2±0.000 3 | 0.014 4±0.000 1 | 0.679 4±0.000 2 |
ML-KNN* | 0.994 1±0.000 0 | 0.746 3±0.000 2 | 0.015 1±0.000 0 | 0.265 6±0.000 4 | |
BP-MLL* | 0.987 7±0.000 0 | 0.786 3±0.000 1 | 0.031 2±0.000 0 | 0.017 3±0.000 0 | |
GLOCAL* | 0.991 9±0.000 0 | 0.761 6±0.009 1 | 0.017 3±0.000 0 | 0.017 3±0.000 0 | |
QUIRE** | 0.997 2±0.000 0 | 0.814 0±0.000 3 | 0.009 5±0.000 1 | 0.207 1±0.001 8 | |
Well_3 | MAML | 0.993 1±0.000 0 | 1.355 6±0.000 0 | 0.024 1±0.000 0 | 0.741 9±0.000 0 |
ML-KNN* | 0.999 3±0.000 0 | 0.764 6±0.000 0 | 0.002 5±0.000 0 | 0.245 1±0.000 4 | |
BP-MLL* | 0.989 1±0.000 0 | 0.823 9±0.000 1 | 0.027 8±0.000 0 | 0.033 8±0.000 0 | |
GLOCAL* | 0.992 8±0.000 0 | 0.808 8±0.000 0 | 0.016 8±0.000 0 | 0.033 8±0.000 0 | |
QUIRE** | 0.995 3±0.000 0 | 0.844 6±0.000 4 | 0.014 5±0.000 1 | 0.212 6±0.007 4 | |
Well_4 | MAML | 0.995 9±0.000 0 | 1.327 2±0.000 2 | 0.008 9±0.000 1 | 0.723 2±0.000 1 |
ML-KNN* | 0.997 5±0.000 0 | 0.879 7±0.002 0 | 0.008 0±0.000 0 | 0.277 4±0.000 1 | |
BP-MLL* | 0.986 0±0.000 0 | 0.945 0±0.001 7 | 0.035 0±0.000 0 | 0.031 8±0.000 0 | |
GLOCAL* | 0.989 0±0.000 0 | 0.934 0±0.001 4 | 0.026 3±0.000 0 | 0.031 8±0.000 1 | |
QUIRE** | 0.998 1±0.000 0 | 0.825 7±0.000 1 | 0.006 4±0.000 1 | 0.186 9±0.002 2 |
数据集 | 量化指标 | 样本1 | 样本2 | 样本3 | 样本4 | 样本5 | 样本6 | 样本7 | 样本8 | 样本9 | 样本10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Well_1 | 信息性 | 0.616 5 | 0.615 7 | 0.616 0 | 0.615 6 | 0.615 3 | 0.615 1 | 0.614 9 | 0.614 6 | 0.614 7 | 0.614 5 |
代表性 | 10.452 7 | 10.241 6 | 10.233 6 | 10.010 9 | 10.396 2 | 9.708 2 | 9.601 6 | 9.443 9 | 9.582 8 | 9.282 9 | |
丰富性 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | |
Well_2 | 信息性 | 0.627 6 | 0.627 5 | 0.627 4 | 0.627 1 | 0.626 9 | 0.626 7 | 0.626 7 | 0.626 5 | 0.626 3 | 0.626 2 |
代表性 | 23.034 1 | 21.597 6 | 22.309 6 | 21.898 6 | 21.663 8 | 21.311 3 | 21.521 0 | 21.285 5 | 22.080 6 | 20.615 3 | |
丰富性 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | |
Well_3 | 信息性 | 0.627 3 | 0.627 6 | 0.627 9 | 0.628 4 | 0.628 3 | 0.627 9 | 0.628 1 | 0.627 9 | 0.627 9 | 0.627 7 |
代表性 | 29.288 9 | 31.409 8 | 29.119 9 | 27.062 8 | 31.215 9 | 28.639 7 | 30.950 4 | 28.760 5 | 30.801 1 | 29.030 4 | |
丰富性 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | |
Well_4 | 信息性 | 0.630 3 | 0.630 2 | 0.629 7 | 0.630 0 | 0.629 9 | 0.629 7 | 0.629 7 | 0.629 5 | 0.629 3 | 0.629 0 |
代表性 | 37.107 3 | 39.411 0 | 37.947 1 | 38.015 3 | 37.197 5 | 37.585 8 | 37.038 1 | 38.503 6 | 36.040 5 | 38.402 3 | |
丰富性 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 | 0.250 0 |
Tab. 7 Informativity, representativeness, and richness quantitative results of MAML algorithm to 10 candidate well logging samples
数据集 | 量化指标 | 样本1 | 样本2 | 样本3 | 样本4 | 样本5 | 样本6 | 样本7 | 样本8 | 样本9 | 样本10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Well_1 | 信息性 | 0.616 5 | 0.615 7 | 0.616 0 | 0.615 6 | 0.615 3 | 0.615 1 | 0.614 9 | 0.614 6 | 0.614 7 | 0.614 5 |
代表性 | 10.452 7 | 10.241 6 | 10.233 6 | 10.010 9 | 10.396 2 | 9.708 2 | 9.601 6 | 9.443 9 | 9.582 8 | 9.282 9 | |
