Journal of Computer Applications ›› 2026, Vol. 46 ›› Issue (6): 1893-1903.DOI: 10.11772/j.issn.1001-9081.2025050655
• Cyber security • Previous Articles
Xiaoqin YU1, Wuyang SHAN1(
), Junying QIU2, Yu LIN3, Ronghao YANG4, Mao TIAN5
Received:2025-06-12
Revised:2025-09-08
Accepted:2025-09-19
Online:2025-09-25
Published:2026-06-10
Contact:
Wuyang SHAN
About author:YU Xiaoqin, born in 2003, M. S. candidate. Her research interests include image forensics, deep learning.Supported by:
喻小芹1, 单武扬1(
), 邱骏颖2, 林宇3, 杨容浩4, 田茂5
通讯作者:
单武扬
作者简介:喻小芹(2003—),女,四川仪陇人,硕士研究生,CCF会员,主要研究方向:图像取证、深度学习基金资助:CLC Number:
Xiaoqin YU, Wuyang SHAN, Junying QIU, Yu LIN, Ronghao YANG, Mao TIAN. Image tampering localization and detection network under brightness-contrast disturbances[J]. Journal of Computer Applications, 2026, 46(6): 1893-1903.
喻小芹, 单武扬, 邱骏颖, 林宇, 杨容浩, 田茂. 亮度对比度扰动下的图像篡改定位检测网络[J]. 《计算机应用》唯一官方网站, 2026, 46(6): 1893-1903.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.joca.cn/EN/10.11772/j.issn.1001-9081.2025050655
| 篡改类型 | 方法 | α=0.5 | α=-0.5 | β=0.7 | β=2.0 | 平均值 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | ||
| 复制-移动 | 未恢复 | 7.26 | 0.47 | 8.16 | 0.18 | 13.27 | 0.51 | 12.44 | 0.66 | 10.28 | 0.46 |
| Retinexformer | 14.21 | 0.56 | 23.12 | 0.80 | 26.40 | 0.82 | 15.23 | 0.74 | 19.74 | 0.73 | |
| MSEC-Net | 25.21 | 0.78 | 15.23 | 0.39 | 19.34 | 0.62 | 26.76 | 0.81 | 21.64 | 0.65 | |
| 本文恢复方法 | 31.02 | 0.93 | 29.39 | 0.90 | 32.90 | 0.93 | 31.33 | 0.93 | 31.16 | 0.92 | |
| 拼接 | 未恢复 | 7.30 | 0.39 | 8.48 | 0.18 | 12.40 | 0.49 | 13.10 | 0.59 | 10.32 | 0.41 |
| Retinexformer | 13.96 | 0.61 | 23.58 | 0.81 | 25.71 | 0.79 | 14.35 | 0.73 | 19.40 | 0.74 | |
| MSEC-Net | 25.41 | 0.80 | 14.27 | 0.44 | 20.00 | 0.59 | 26.12 | 0.78 | 21.45 | 0.65 | |
| 本文恢复方法 | 31.54 | 0.93 | 30.13 | 0.91 | 31.50 | 0.92 | 32.00 | 0.93 | 31.29 | 0.92 | |
| 删除 | 未恢复 | 6.88 | 0.36 | 8.91 | 0.12 | 15.30 | 0.45 | 16.80 | 0.39 | 11.97 | 0.33 |
| Retinexformer | 13.82 | 0.56 | 22.98 | 0.78 | 26.62 | 0.78 | 14.81 | 0.73 | 19.56 | 0.71 | |
| MSEC-Net | 25.12 | 0.81 | 14.63 | 0.39 | 19.52 | 0.57 | 26.98 | 0.78 | 21.56 | 0.64 | |
| 本文恢复方法 | 31.14 | 0.92 | 30.40 | 0.90 | 33.20 | 0.93 | 34.33 | 0.94 | 32.27 | 0.92 | |
Tab. 1 Image restoration quality evaluation under different forgery types and brightness-contrast disturbances
| 篡改类型 | 方法 | α=0.5 | α=-0.5 | β=0.7 | β=2.0 | 平均值 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | PSNR/dB | SSIM | ||
| 复制-移动 | 未恢复 | 7.26 | 0.47 | 8.16 | 0.18 | 13.27 | 0.51 | 12.44 | 0.66 | 10.28 | 0.46 |
| Retinexformer | 14.21 | 0.56 | 23.12 | 0.80 | 26.40 | 0.82 | 15.23 | 0.74 | 19.74 | 0.73 | |
| MSEC-Net | 25.21 | 0.78 | 15.23 | 0.39 | 19.34 | 0.62 | 26.76 | 0.81 | 21.64 | 0.65 | |
| 本文恢复方法 | 31.02 | 0.93 | 29.39 | 0.90 | 32.90 | 0.93 | 31.33 | 0.93 | 31.16 | 0.92 | |
| 拼接 | 未恢复 | 7.30 | 0.39 | 8.48 | 0.18 | 12.40 | 0.49 | 13.10 | 0.59 | 10.32 | 0.41 |
| Retinexformer | 13.96 | 0.61 | 23.58 | 0.81 | 25.71 | 0.79 | 14.35 | 0.73 | 19.40 | 0.74 | |
| MSEC-Net | 25.41 | 0.80 | 14.27 | 0.44 | 20.00 | 0.59 | 26.12 | 0.78 | 21.45 | 0.65 | |
| 本文恢复方法 | 31.54 | 0.93 | 30.13 | 0.91 | 31.50 | 0.92 | 32.00 | 0.93 | 31.29 | 0.92 | |
| 删除 | 未恢复 | 6.88 | 0.36 | 8.91 | 0.12 | 15.30 | 0.45 | 16.80 | 0.39 | 11.97 | 0.33 |
| Retinexformer | 13.82 | 0.56 | 22.98 | 0.78 | 26.62 | 0.78 | 14.81 | 0.73 | 19.56 | 0.71 | |
| MSEC-Net | 25.12 | 0.81 | 14.63 | 0.39 | 19.52 | 0.57 | 26.98 | 0.78 | 21.56 | 0.64 | |
| 本文恢复方法 | 31.14 | 0.92 | 30.40 | 0.90 | 33.20 | 0.93 | 34.33 | 0.94 | 32.27 | 0.92 | |
| 数据集 | 方法 | — | 平均值 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | ||
| CASIA | MVSS-Net | 0.45 | 0.40 | 0.40 | 0.32 | 0.35 | 0.29 | 0.35 | 0.26 | 0.25 | 0.19 | 0.36 | 0.29 |
| PSCC-Net | 0.46 | 0.41 | 0.42 | 0.35 | 0.25 | 0.18 | 0.28 | 0.21 | 0.22 | 0.16 | 0.33 | 0.26 | |
| TruFor | 0.71 | 0.64 | 0.47 | 0.40 | 0.33 | 0.27 | 0.45 | 0.38 | 0.35 | 0.28 | 0.46 | 0.39 | |
| MGQFormer | 0.68 | 0.61 | 0.44 | 0.37 | 0.30 | 0.24 | 0.42 | 0.35 | 0.32 | 0.25 | 0.43 | 0.36 | |
| SAFIRE | 0.30 | 0.24 | 0.26 | 0.21 | 0.22 | 0.18 | 0.24 | 0.19 | 0.20 | 0.16 | 0.24 | 0.20 | |
| 本文方法 | 0.72 | 0.66 | 0.65 | 0.58 | 0.62 | 0.56 | 0.63 | 0.57 | 0.61 | 0.51 | 0.65 | 0.58 | |
| Columbia | MVSS-Net | 0.67 | 0.57 | 0.63 | 0.53 | 0.59 | 0.49 | 0.64 | 0.54 | 0.37 | 0.25 | 0.58 | 0.48 |
| PSCC-Net | 0.60 | 0.47 | 0.59 | 0.46 | 0.54 | 0.42 | 0.50 | 0.40 | 0.17 | 0.12 | 0.48 | 0.37 | |
| TruFor | 0.81 | 0.75 | 0.77 | 0.72 | 0.65 | 0.56 | 0.78 | 0.71 | 0.45 | 0.37 | 0.69 | 0.62 | |
| MGQFormer | 0.78 | 0.72 | 0.74 | 0.69 | 0.62 | 0.53 | 0.75 | 0.68 | 0.42 | 0.34 | 0.66 | 0.59 | |
| SAFIRE | 0.90 | 0.84 | 0.74 | 0.69 | 0.72 | 0.67 | 0.75 | 0.70 | 0.73 | 0.68 | 0.77 | 0.71 | |
| 本文方法 | 0.82 | 0.76 | 0.77 | 0.72 | 0.75 | 0.70 | 0.78 | 0.72 | 0.76 | 0.71 | 0.78 | 0.72 | |
| Coverage | MVSS-Net | 0.45 | 0.38 | 0.26 | 0.18 | 0.16 | 0.10 | 0.13 | 0.11 | 0.09 | 0.06 | 0.22 | 0.17 |
| PSCC-Net | 0.45 | 0.34 | 0.26 | 0.19 | 0.15 | 0.10 | 0.14 | 0.10 | 0.08 | 0.05 | 0.21 | 0.16 | |
| TruFor | 0.56 | 0.47 | 0.28 | 0.23 | 0.18 | 0.15 | 0.30 | 0.25 | 0.14 | 0.10 | 0.29 | 0.24 | |
| MGQFormer | 0.53 | 0.45 | 0.25 | 0.20 | 0.15 | 0.12 | 0.27 | 0.22 | 0.12 | 0.08 | 0.26 | 0.21 | |
| SAFIRE | 0.25 | 0.20 | 0.22 | 0.17 | 0.18 | 0.14 | 0.20 | 0.16 | 0.16 | 0.12 | 0.20 | 0.16 | |
| 本文方法 | 0.57 | 0.48 | 0.55 | 0.45 | 0.52 | 0.42 | 0.49 | 0.41 | 0.40 | 0.35 | 0.51 | 0.42 | |
| DSO | MVSS-Net | 0.27 | 0.19 | 0.24 | 0.16 | 0.21 | 0.15 | 0.23 | 0.15 | 0.20 | 0.13 | 0.23 | 0.15 |
| PSCC-Net | 0.41 | 0.32 | 0.37 | 0.28 | 0.32 | 0.22 | 0.35 | 0.24 | 0.29 | 0.18 | 0.35 | 0.25 | |
| TruFor | 0.91 | 0.87 | 0.80 | 0.72 | 0.67 | 0.55 | 0.75 | 0.64 | 0.45 | 0.33 | 0.72 | 0.62 | |
| MGQFormer | 0.88 | 0.84 | 0.76 | 0.68 | 0.62 | 0.50 | 0.71 | 0.60 | 0.42 | 0.30 | 0.68 | 0.58 | |
| SAFIRE | 0.72 | 0.68 | 0.68 | 0.64 | 0.63 | 0.58 | 0.66 | 0.62 | 0.60 | 0.56 | 0.66 | 0.62 | |
| 本文方法 | 0.83 | 0.73 | 0.80 | 0.72 | 0.75 | 0.67 | 0.77 | 0.70 | 0.71 | 0.66 | 0.77 | 0.70 | |
Tab. 2 Quantitative comparison of detection results of brightness processed images using F1 and IoU as criteria
| 数据集 | 方法 | — | 平均值 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | ||
| CASIA | MVSS-Net | 0.45 | 0.40 | 0.40 | 0.32 | 0.35 | 0.29 | 0.35 | 0.26 | 0.25 | 0.19 | 0.36 | 0.29 |
| PSCC-Net | 0.46 | 0.41 | 0.42 | 0.35 | 0.25 | 0.18 | 0.28 | 0.21 | 0.22 | 0.16 | 0.33 | 0.26 | |
| TruFor | 0.71 | 0.64 | 0.47 | 0.40 | 0.33 | 0.27 | 0.45 | 0.38 | 0.35 | 0.28 | 0.46 | 0.39 | |
| MGQFormer | 0.68 | 0.61 | 0.44 | 0.37 | 0.30 | 0.24 | 0.42 | 0.35 | 0.32 | 0.25 | 0.43 | 0.36 | |
| SAFIRE | 0.30 | 0.24 | 0.26 | 0.21 | 0.22 | 0.18 | 0.24 | 0.19 | 0.20 | 0.16 | 0.24 | 0.20 | |
| 本文方法 | 0.72 | 0.66 | 0.65 | 0.58 | 0.62 | 0.56 | 0.63 | 0.57 | 0.61 | 0.51 | 0.65 | 0.58 | |
| Columbia | MVSS-Net | 0.67 | 0.57 | 0.63 | 0.53 | 0.59 | 0.49 | 0.64 | 0.54 | 0.37 | 0.25 | 0.58 | 0.48 |
| PSCC-Net | 0.60 | 0.47 | 0.59 | 0.46 | 0.54 | 0.42 | 0.50 | 0.40 | 0.17 | 0.12 | 0.48 | 0.37 | |
| TruFor | 0.81 | 0.75 | 0.77 | 0.72 | 0.65 | 0.56 | 0.78 | 0.71 | 0.45 | 0.37 | 0.69 | 0.62 | |
| MGQFormer | 0.78 | 0.72 | 0.74 | 0.69 | 0.62 | 0.53 | 0.75 | 0.68 | 0.42 | 0.34 | 0.66 | 0.59 | |
| SAFIRE | 0.90 | 0.84 | 0.74 | 0.69 | 0.72 | 0.67 | 0.75 | 0.70 | 0.73 | 0.68 | 0.77 | 0.71 | |
| 本文方法 | 0.82 | 0.76 | 0.77 | 0.72 | 0.75 | 0.70 | 0.78 | 0.72 | 0.76 | 0.71 | 0.78 | 0.72 | |
| Coverage | MVSS-Net | 0.45 | 0.38 | 0.26 | 0.18 | 0.16 | 0.10 | 0.13 | 0.11 | 0.09 | 0.06 | 0.22 | 0.17 |
| PSCC-Net | 0.45 | 0.34 | 0.26 | 0.19 | 0.15 | 0.10 | 0.14 | 0.10 | 0.08 | 0.05 | 0.21 | 0.16 | |
| TruFor | 0.56 | 0.47 | 0.28 | 0.23 | 0.18 | 0.15 | 0.30 | 0.25 | 0.14 | 0.10 | 0.29 | 0.24 | |
| MGQFormer | 0.53 | 0.45 | 0.25 | 0.20 | 0.15 | 0.12 | 0.27 | 0.22 | 0.12 | 0.08 | 0.26 | 0.21 | |
| SAFIRE | 0.25 | 0.20 | 0.22 | 0.17 | 0.18 | 0.14 | 0.20 | 0.16 | 0.16 | 0.12 | 0.20 | 0.16 | |
| 本文方法 | 0.57 | 0.48 | 0.55 | 0.45 | 0.52 | 0.42 | 0.49 | 0.41 | 0.40 | 0.35 | 0.51 | 0.42 | |
| DSO | MVSS-Net | 0.27 | 0.19 | 0.24 | 0.16 | 0.21 | 0.15 | 0.23 | 0.15 | 0.20 | 0.13 | 0.23 | 0.15 |
| PSCC-Net | 0.41 | 0.32 | 0.37 | 0.28 | 0.32 | 0.22 | 0.35 | 0.24 | 0.29 | 0.18 | 0.35 | 0.25 | |
| TruFor | 0.91 | 0.87 | 0.80 | 0.72 | 0.67 | 0.55 | 0.75 | 0.64 | 0.45 | 0.33 | 0.72 | 0.62 | |
| MGQFormer | 0.88 | 0.84 | 0.76 | 0.68 | 0.62 | 0.50 | 0.71 | 0.60 | 0.42 | 0.30 | 0.68 | 0.58 | |
| SAFIRE | 0.72 | 0.68 | 0.68 | 0.64 | 0.63 | 0.58 | 0.66 | 0.62 | 0.60 | 0.56 | 0.66 | 0.62 | |
| 本文方法 | 0.83 | 0.73 | 0.80 | 0.72 | 0.75 | 0.67 | 0.77 | 0.70 | 0.71 | 0.66 | 0.77 | 0.70 | |
| 数据集 | 方法 | — | 平均值 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | ||
| CASIA | MVSS-Net | 0.45 | 0.40 | 0.34 | 0.28 | 0.31 | 0.25 | 0.34 | 0.28 | 0.32 | 0.25 | 0.35 | 0.29 |
| PSCC-Net | 0.46 | 0.41 | 0.33 | 0.24 | 0.42 | 0.32 | 0.24 | 0.18 | 0.33 | 0.27 | 0.36 | 0.28 | |
| TruFor | 0.71 | 0.64 | 0.45 | 0.38 | 0.35 | 0.28 | 0.52 | 0.45 | 0.46 | 0.39 | 0.50 | 0.43 | |
| MGQFormer | 0.68 | 0.61 | 0.44 | 0.37 | 0.32 | 0.26 | 0.50 | 0.43 | 0.43 | 0.36 | 0.47 | 0.41 | |
| SAFIRE | 0.30 | 0.24 | 0.26 | 0.21 | 0.23 | 0.19 | 0.25 | 0.20 | 0.22 | 0.18 | 0.25 | 0.20 | |
| 本文方法 | 0.72 | 0.66 | 0.65 | 0.60 | 0.62 | 0.58 | 0.63 | 0.58 | 0.62 | 0.57 | 0.65 | 0.60 | |
| Columbia | MVSS-Net | 0.67 | 0.57 | 0.62 | 0.50 | 0.60 | 0.49 | 0.62 | 0.52 | 0.57 | 0.47 | 0.61 | 0.51 |
| PSCC-Net | 0.60 | 0.47 | 0.58 | 0.46 | 0.55 | 0.44 | 0.57 | 0.46 | 0.43 | 0.33 | 0.55 | 0.43 | |
| TruFor | 0.81 | 0.75 | 0.68 | 0.60 | 0.72 | 0.68 | 0.77 | 0.73 | 0.76 | 0.71 | 0.75 | 0.69 | |
| MGQFormer | 0.78 | 0.72 | 0.66 | 0.58 | 0.70 | 0.64 | 0.75 | 0.71 | 0.74 | 0.69 | 0.73 | 0.67 | |
| SAFIRE | 0.90 | 0.84 | 0.74 | 0.69 | 0.72 | 0.67 | 0.77 | 0.72 | 0.75 | 0.70 | 0.77 | 0.72 | |
| 本文方法 | 0.82 | 0.76 | 0.76 | 0.72 | 0.75 | 0.69 | 0.79 | 0.74 | 0.77 | 0.73 | 0.78 | 0.73 | |
| Coverage | MVSS-Net | 0.45 | 0.38 | 0.24 | 0.17 | 0.30 | 0.24 | 0.12 | 0.08 | 0.11 | 0.08 | 0.24 | 0.19 |
| PSCC-Net | 0.45 | 0.34 | 0.22 | 0.15 | 0.29 | 0.21 | 0.15 | 0.11 | 0.10 | 0.07 | 0.24 | 0.18 | |
| TruFor | 0.56 | 0.47 | 0.17 | 0.13 | 0.24 | 0.19 | 0.31 | 0.26 | 0.31 | 0.26 | 0.32 | 0.26 | |
| MGQFormer | 0.53 | 0.45 | 0.15 | 0.11 | 0.22 | 0.17 | 0.29 | 0.24 | 0.28 | 0.23 | 0.29 | 0.24 | |
| SAFIRE | 0.25 | 0.20 | 0.22 | 0.17 | 0.18 | 0.14 | 0.20 | 0.16 | 0.19 | 0.15 | 0.21 | 0.16 | |
| 本文方法 | 0.57 | 0.48 | 0.50 | 0.39 | 0.43 | 0.34 | 0.53 | 0.45 | 0.48 | 0.39 | 0.50 | 0.41 | |
| DSO | MVSS-Net | 0.27 | 0.19 | 0.20 | 0.13 | 0.19 | 0.13 | 0.23 | 0.14 | 0.20 | 0.14 | 0.22 | 0.15 |
| PSCC-Net | 0.41 | 0.32 | 0.31 | 0.20 | 0.40 | 0.29 | 0.34 | 0.25 | 0.31 | 0.22 | 0.35 | 0.26 | |
| TruFor | 0.91 | 0.87 | 0.81 | 0.74 | 0.79 | 0.72 | 0.77 | 0.67 | 0.64 | 0.51 | 0.79 | 0.70 | |
| MGQFormer | 0.88 | 0.84 | 0.79 | 0.72 | 0.76 | 0.69 | 0.74 | 0.65 | 0.60 | 0.48 | 0.75 | 0.68 | |
| SAFIRE | 0.72 | 0.68 | 0.70 | 0.66 | 0.68 | 0.64 | 0.66 | 0.62 | 0.62 | 0.58 | 0.68 | 0.64 | |
| 本文方法 | 0.83 | 0.73 | 0.81 | 0.74 | 0.80 | 0.74 | 0.79 | 0.72 | 0.75 | 0.67 | 0.80 | 0.72 | |
Tab. 3 Quantitative comparison of detection results of contrast processed images using F1 and IoU as criteria
| 数据集 | 方法 | — | 平均值 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | F1 | IoU | ||
| CASIA | MVSS-Net | 0.45 | 0.40 | 0.34 | 0.28 | 0.31 | 0.25 | 0.34 | 0.28 | 0.32 | 0.25 | 0.35 | 0.29 |
| PSCC-Net | 0.46 | 0.41 | 0.33 | 0.24 | 0.42 | 0.32 | 0.24 | 0.18 | 0.33 | 0.27 | 0.36 | 0.28 | |
| TruFor | 0.71 | 0.64 | 0.45 | 0.38 | 0.35 | 0.28 | 0.52 | 0.45 | 0.46 | 0.39 | 0.50 | 0.43 | |
| MGQFormer | 0.68 | 0.61 | 0.44 | 0.37 | 0.32 | 0.26 | 0.50 | 0.43 | 0.43 | 0.36 | 0.47 | 0.41 | |
| SAFIRE | 0.30 | 0.24 | 0.26 | 0.21 | 0.23 | 0.19 | 0.25 | 0.20 | 0.22 | 0.18 | 0.25 | 0.20 | |
| 本文方法 | 0.72 | 0.66 | 0.65 | 0.60 | 0.62 | 0.58 | 0.63 | 0.58 | 0.62 | 0.57 | 0.65 | 0.60 | |
| Columbia | MVSS-Net | 0.67 | 0.57 | 0.62 | 0.50 | 0.60 | 0.49 | 0.62 | 0.52 | 0.57 | 0.47 | 0.61 | 0.51 |
| PSCC-Net | 0.60 | 0.47 | 0.58 | 0.46 | 0.55 | 0.44 | 0.57 | 0.46 | 0.43 | 0.33 | 0.55 | 0.43 | |
| TruFor | 0.81 | 0.75 | 0.68 | 0.60 | 0.72 | 0.68 | 0.77 | 0.73 | 0.76 | 0.71 | 0.75 | 0.69 | |
| MGQFormer | 0.78 | 0.72 | 0.66 | 0.58 | 0.70 | 0.64 | 0.75 | 0.71 | 0.74 | 0.69 | 0.73 | 0.67 | |
| SAFIRE | 0.90 | 0.84 | 0.74 | 0.69 | 0.72 | 0.67 | 0.77 | 0.72 | 0.75 | 0.70 | 0.77 | 0.72 | |
| 本文方法 | 0.82 | 0.76 | 0.76 | 0.72 | 0.75 | 0.69 | 0.79 | 0.74 | 0.77 | 0.73 | 0.78 | 0.73 | |
| Coverage | MVSS-Net | 0.45 | 0.38 | 0.24 | 0.17 | 0.30 | 0.24 | 0.12 | 0.08 | 0.11 | 0.08 | 0.24 | 0.19 |
| PSCC-Net | 0.45 | 0.34 | 0.22 | 0.15 | 0.29 | 0.21 | 0.15 | 0.11 | 0.10 | 0.07 | 0.24 | 0.18 | |
| TruFor | 0.56 | 0.47 | 0.17 | 0.13 | 0.24 | 0.19 | 0.31 | 0.26 | 0.31 | 0.26 | 0.32 | 0.26 | |
| MGQFormer | 0.53 | 0.45 | 0.15 | 0.11 | 0.22 | 0.17 | 0.29 | 0.24 | 0.28 | 0.23 | 0.29 | 0.24 | |
| SAFIRE | 0.25 | 0.20 | 0.22 | 0.17 | 0.18 | 0.14 | 0.20 | 0.16 | 0.19 | 0.15 | 0.21 | 0.16 | |
| 本文方法 | 0.57 | 0.48 | 0.50 | 0.39 | 0.43 | 0.34 | 0.53 | 0.45 | 0.48 | 0.39 | 0.50 | 0.41 | |
| DSO | MVSS-Net | 0.27 | 0.19 | 0.20 | 0.13 | 0.19 | 0.13 | 0.23 | 0.14 | 0.20 | 0.14 | 0.22 | 0.15 |
| PSCC-Net | 0.41 | 0.32 | 0.31 | 0.20 | 0.40 | 0.29 | 0.34 | 0.25 | 0.31 | 0.22 | 0.35 | 0.26 | |
| TruFor | 0.91 | 0.87 | 0.81 | 0.74 | 0.79 | 0.72 | 0.77 | 0.67 | 0.64 | 0.51 | 0.79 | 0.70 | |
| MGQFormer | 0.88 | 0.84 | 0.79 | 0.72 | 0.76 | 0.69 | 0.74 | 0.65 | 0.60 | 0.48 | 0.75 | 0.68 | |
| SAFIRE | 0.72 | 0.68 | 0.70 | 0.66 | 0.68 | 0.64 | 0.66 | 0.62 | 0.62 | 0.58 | 0.68 | 0.64 | |
| 本文方法 | 0.83 | 0.73 | 0.81 | 0.74 | 0.80 | 0.74 | 0.79 | 0.72 | 0.75 | 0.67 | 0.80 | 0.72 | |
| 检测模块 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| U-Net | 0.432 | 0.380 | 0.321 | 0.298 | 0.345 | 0.312 |
| U-Net+DWFEL | 0.475 | 0.428 | 0.412 | 0.366 | 0.409 | 0.356 |
| U-Net+对比学习 | 0.652 | 0.581 | 0.563 | 0.505 | 0.521 | 0.496 |
| U-Net+DWFEL+对比学习 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
Tab. 4 Ablation study results on different detection modules
| 检测模块 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| U-Net | 0.432 | 0.380 | 0.321 | 0.298 | 0.345 | 0.312 |
| U-Net+DWFEL | 0.475 | 0.428 | 0.412 | 0.366 | 0.409 | 0.356 |
| U-Net+对比学习 | 0.652 | 0.581 | 0.563 | 0.505 | 0.521 | 0.496 |
| U-Net+DWFEL+对比学习 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
| 小波基 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| Symlet4 | 0.662 | 0.694 | 0.572 | 0.519 | 0.545 | 0.512 |
| Biorthogonal4.4 | 0.705 | 0.638 | 0.632 | 0.556 | 0.639 | 0.560 |
| Haar | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
Tab. 5 Ablation study results on different wavelet bases
| 小波基 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| Symlet4 | 0.662 | 0.694 | 0.572 | 0.519 | 0.545 | 0.512 |
| Biorthogonal4.4 | 0.705 | 0.638 | 0.632 | 0.556 | 0.639 | 0.560 |
| Haar | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
| 方法 | — | α=0.5 | β=2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IOU | F1 | IOU | F1 | IOU | |
| 无恢复模块 | 0.691 | 0.665 | 0.399 | 0.345 | 0.381 | 0.341 |
| 恢复模块 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
Tab. 6 Ablation study results on restoration module
| 方法 | — | α=0.5 | β=2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IOU | F1 | IOU | F1 | IOU | |
| 无恢复模块 | 0.691 | 0.665 | 0.399 | 0.345 | 0.381 | 0.341 |
| 恢复模块 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
| 恢复模块注意力 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| Deformable DETR | 0.711 | 0.628 | 0.631 | 0.559 | 0.627 | 0.554 |
| ViT | 0.726 | 0.649 | 0.652 | 0.582 | 0.653 | 0.585 |
| Swin Transformer | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
Tab. 7 Ablation study results on different attention mechanisms in restoration module
| 恢复模块注意力 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| Deformable DETR | 0.711 | 0.628 | 0.631 | 0.559 | 0.627 | 0.554 |
| ViT | 0.726 | 0.649 | 0.652 | 0.582 | 0.653 | 0.585 |
| Swin Transformer | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
| 方法 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| 无取证导向损失 | 0.667 | 0.611 | 0.563 | 0.502 | 0.542 | 0.499 |
| 取证导向损失 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
Tab. 8 Ablation study results on forensics-oriented loss function
| 方法 | — | α = 0.5 | β = 2.0 | |||
|---|---|---|---|---|---|---|
| F1 | IoU | F1 | IoU | F1 | IoU | |
| 无取证导向损失 | 0.667 | 0.611 | 0.563 | 0.502 | 0.542 | 0.499 |
| 取证导向损失 | 0.730 | 0.653 | 0.659 | 0.588 | 0.655 | 0.582 |
| [1] | FARID H. Image forgery detection[J]. IEEE Signal Processing Magazine, 2009, 26(2): 16-25. |
| [2] | STAMM M C, WU M, LIU K J R. Information forensics: an overview of the first decade[J]. IEEE Access, 2013, 1: 167-200. |
| [3] | BAYAR B, STAMM M C. A deep learning approach to universal image manipulation detection using a new convolutional layer[C]// Proceedings of the 4th ACM Workshop on Information Hiding and Multimedia Security. New York: ACM, 2016: 5-10. |
| [4] | 王宏,钱清,王欢,等. 融合大核注意力卷积的轻量化图像篡改定位算法[J]. 计算机应用, 2023, 43(9): 2692-2699. |
| WANG H, QIAN Q, WANG H, et al. Lightweight image tamper localization algorithm based on large kernel attention convolution[J]. Journal of Computer Applications, 2023, 43(9): 2692-2699. | |
| [5] | XU Y, REN J, FANG A, et al. AFCMS-Net: adaptive feature coupling and multi-level supervision network for effective image forgery localization[J]. Knowledge-Based Systems, 2025, 327: No.114126. |
| [6] | VIJAYALAKSHMI D, NATH M K, ACHARYA O P. A comprehensive survey on image contrast enhancement techniques in spatial domain[J]. Sensing and Imaging, 2020, 21: No.40. |
| [7] | COZZOLINO D, VERDOLIVA L. Noiseprint: a CNN-based camera model fingerprint[J]. IEEE Transactions on Information Forensics and Security, 2020, 15: 144-159. |
